Publication
Polimorfismos do gene CYP2D6 estão associados a uma susceptibilidade para os tumores da hipófise
dc.contributor.author | Gomes, L | |
dc.contributor.author | Lemos, MC | |
dc.contributor.author | Paiva, I | |
dc.contributor.author | Ribeiro, C | |
dc.contributor.author | Carvalheiro, M | |
dc.contributor.author | Regateiro, FJ | |
dc.date.accessioned | 2008-11-28T12:01:29Z | |
dc.date.available | 2008-11-28T12:01:29Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Several polymorphisms of drug-metabolizing enzymes have been implicated in the susceptibility to tumor development. The role of the CYP2D6, GSTM1 and GSTT1 genes has been extensively studied, with alleles conferring different metabolic efficiencies and tumor risk. We studied the relationship between the main polymorphisms of these genes and the susceptibility to develop pituitary tumors, by performing a case-control study comprising 235 patients and 256 controls which were genotyped by means of PCR-RFLP based assays. Frequencies of the CYP2D6*1 and of the poor metabolizer allele CYP2D6*4, were determined along with the frequencies of the GSTM1 and GSTT1 null genotypes. CYP2D6 genotype frequencies were similar in patients and controls (p=0.087). CYP2D6*1 and CYP2D6*4 allele frequencies were 83.8%, 16.2% in cases and 78.3%, 21.7% in controls, showing a significant difference between the two groups (p=0.012). There were no significant differences between the frequencies of the GSTM1 and GSTT1 null genotypes in both groups. No association was found between histological type and any of the studied polymorphisms. Our data suggest an association of the CYP2D6*1 allele and the susceptibility to pituitary adenomas, which could be due to an increased metabolism of unidentified procarcinogens or to linkage disequilibrium with another gene involved in pituitary tumorigenesis. | en |
dc.identifier.citation | Acta Med Port. 2005 Sep-Oct;18(5):339-43 | en |
dc.identifier.uri | http://hdl.handle.net/10400.4/218 | |
dc.language.iso | eng | en |
dc.publisher | Centro Editor Livreiro da Ordem dos Médicos | en |
dc.rights.uri | openAccess | en |
dc.subject | Adenoma | en |
dc.subject | Citocromo P-450 CYP2D6 | en |
dc.subject | Predisposição Genética para Doença | en |
dc.subject | Neoplasias da Hipófise | en |
dc.subject | Polimorfismo Genético | en |
dc.title | Polimorfismos do gene CYP2D6 estão associados a uma susceptibilidade para os tumores da hipófise | en |
dc.title.alternative | CYP2D6 genetic polymorphisms are associated with susceptibility to pituitary tumors | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POLIMORFISMOS DO GENE CYP2D6 ESTÃO ASSOCIADOS A UMA 339-344.pdf
- Size:
- 111.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: