Publication
Prevalência dos marcadores de infecção pelo vírus da hepatite B na população adulta do distrito de Coimbra
| dc.contributor.author | Santos, A | |
| dc.contributor.author | Carvalho, A | |
| dc.contributor.author | Tomaz, J | |
| dc.contributor.author | Rodrigues, V | |
| dc.contributor.author | Coxinho, L | |
| dc.contributor.author | Bento, D | |
| dc.contributor.author | Sá, R | |
| dc.contributor.author | Porto, A | |
| dc.date.accessioned | 2009-08-25T13:34:41Z | |
| dc.date.available | 2009-08-25T13:34:41Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | AIM: To assess the prevalence of hepatitis B markers in the adult population of the Coimbra district, in the central region of Portugal. METHODS: The study included 657 subjects chosen aleatorily from 4 characteristic councils of the Coimbra district. They were questioned regarding risk factors and blood samples were taken for HBsAg, anti-HBs and anti-HBc testing. Anti-HCV was previously determined and it was positive in 0.45% of the cases. RESULTS: HBsAg was found in 0.91%. Anti-HBs and anti-HBc were both positive in 6.08%, anti-HBc without anti-HBs was found in 1.82% and anti-HBs without anti-HBc was found in 1.67% (11 cases, 8 vaccinated). The general prevalence of hepatitis B markers was 9.3%. Higher prevalences were found in the subjects over 50 years of age, 13.5% (p < 0.05), and in the urban area, 13.2% (p < 0.05). CONCLUSIONS: 1. The HBsAg prevalence in our region is 0.9%; 2. The general prevalence of hepatitis B markers is 9.3%; 3. HBsAg prevalence is higher than anti-HCV prevalence calculated in the same sample; 4. The prevalence of hepatitis B markers in our region is lower than in other Southern European countries. | pt |
| dc.identifier.citation | Acta Med Port. 2000 Jul-Aug;13(4):167-71. | pt |
| dc.identifier.uri | http://hdl.handle.net/10400.4/577 | |
| dc.language.iso | por | pt |
| dc.publisher | Centro Editor Livreiro da Ordem dos Médicos | pt |
| dc.rights.uri | openAccess | en |
| dc.subject | Hepatite B | pt |
| dc.subject | Marcadores Biológicos | pt |
| dc.title | Prevalência dos marcadores de infecção pelo vírus da hepatite B na população adulta do distrito de Coimbra | pt |
| dc.title.alternative | Prevalence of markers of hepatitis B infection in the adult population of the district of Coimbra | pt |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.type | article | pt |
