Publication
A fundamental distinction in early neural processing of implicit social interpretation in schizophrenia and bipolar disorder
dc.contributor.author | Madeira, N | |
dc.contributor.author | Martins, R | |
dc.contributor.author | Valente Duarte, J | |
dc.contributor.author | Costa, G | |
dc.contributor.author | Macedo, A | |
dc.contributor.author | Castelo-Branco, M | |
dc.date.accessioned | 2022-03-09T10:37:53Z | |
dc.date.available | 2022-03-09T10:37:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background: Social cognition impairment is a key phenomenon in serious mental disorders such as schizophrenia (SCZ) and bipolar disorder (BPD). Although genetic and neurobiological studies have suggested common neural correlates, here we hypothesized that a fundamental dissociation of social processing occurs at an early level in these conditions. Methods: Based on the hypothesis that key structures in the social brain, namely the temporoparietal junction, should present distinctive features in SCZ and BPD during low-level social judgment, we conducted a case-control study in SCZ (n = 20) and BPD (n = 20) patients and controls (n = 20), using task-based fMRI during a Theory of Mind (ToM) visual paradigm leading to interpretation of social meaning based on simple geometric figures. Results: We found opposite neural responses in two core ToM regions: SCZ patients showed social content-related deactivation (relative to controls and BPD) of the right supramarginal gyrus, while the opposite pattern was found in BPD; reverse patterns, relative to controls and SCZ, were found in the left posterior superior temporal gyrus, a region involved in inferring other's intentions. Receiver-operating-characteristic curve analysis showed 88% accuracy in discriminating the two clinical groups based on these neural responses. Conclusions: These contrasting activation patterns of the temporoparietal junction in SCZ and BPD represent mechanistic differences of social cognitive dysfunction that may be explored as biomarkers or therapeutic targets. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Neuroimage Clin. 2021;32:102836. | pt_PT |
dc.identifier.doi | 10.1016/j.nicl.2021.102836 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.4/2333 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Perturbação Bipolar | pt_PT |
dc.title | A fundamental distinction in early neural processing of implicit social interpretation in schizophrenia and bipolar disorder | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 102836 | pt_PT |
oaire.citation.title | NeuroImage: Clinical | pt_PT |
oaire.citation.volume | 32 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Madeira2021 _ A fundamental distinction in early neural processing of implicit social interpretation in schizophrenia and bipolar disorder.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format