Publication
Amplified and Homozygously Deleted Genes in Glioblastoma: Impact on Gene Expression Levels
dc.contributor.author | Crespo, I | |
dc.contributor.author | Tão, H | |
dc.contributor.author | Nieto, AB | |
dc.contributor.author | Rebelo, O | |
dc.contributor.author | Domingos, P | |
dc.contributor.author | Vital, AL | |
dc.contributor.author | Patino, MC | |
dc.contributor.author | Barbosa, MD | |
dc.contributor.author | Lopes, MC | |
dc.contributor.author | Resende de Oliveira, C | |
dc.contributor.author | Orfão, A | |
dc.contributor.author | Tabernero, MD | |
dc.date.accessioned | 2013-03-13T15:16:10Z | |
dc.date.available | 2013-03-13T15:16:10Z | |
dc.date.issued | 2012 | |
dc.description.abstract | BACKGROUND: Glioblastoma multiforme (GBM) displays multiple amplicons and homozygous deletions that involve relevant pathogenic genes and other genes whose role remains unknown. METHODOLOGY: Single-nucleotide polymorphism (SNP)-arrays were used to determine the frequency of recurrent amplicons and homozygous deletions in GBM (n = 46), and to evaluate the impact of copy number alterations (CNA) on mRNA levels of the genes involved. PRINCIPAL FINDINGS: Recurrent amplicons were detected for chromosomes 7 (50%), 12 (22%), 1 (11%), 4 (9%), 11 (4%), and 17 (4%), whereas homozygous deletions involved chromosomes 9p21 (52%) and 10q (22%). Most genes that displayed a high correlation between DNA CNA and mRNA levels were coded in the amplified chromosomes. For some amplicons the impact of DNA CNA on mRNA expression was restricted to a single gene (e.g., EGFR at 7p11.2), while for others it involved multiple genes (e.g., 11 and 5 genes at 12q14.1-q15 and 4q12, respectively). Despite homozygous del(9p21) and del(10q23.31) included multiple genes, association between these DNA CNA and RNA expression was restricted to the MTAP gene. CONCLUSIONS: Overall, our results showed a high frequency of amplicons and homozygous deletions in GBM with variable impact on the expression of the genes involved, and they contributed to the identification of other potentially relevant genes. | por |
dc.identifier.citation | PLoS One. 2012;7(9):e46088. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1528 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Plos | por |
dc.subject | Glioblastoma | por |
dc.subject | Homozigoto | por |
dc.subject | Delecção do Gene | por |
dc.subject | Regulação Neoplásica da Expressão Génica | por |
dc.title | Amplified and Homozygously Deleted Genes in Glioblastoma: Impact on Gene Expression Levels | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amplified and Homozygously Deleted Genes in Glioblastoma.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: