Publication
Tolerogenic versus Inflammatory Activity of Peripheral Blood Monocytes and Dendritic Cells Subpopulations in Systemic Lupus Erythematosus
dc.contributor.author | Carvalheiro, T | |
dc.contributor.author | Rodrigues, A | |
dc.contributor.author | Lopes, A | |
dc.contributor.author | Velada, I | |
dc.contributor.author | Ribeiro, A | |
dc.contributor.author | Martinho, A | |
dc.contributor.author | Inês, L | |
dc.contributor.author | Pereira da Silva, JA | |
dc.contributor.author | Pais, ML | |
dc.contributor.author | Paiva, A | |
dc.date.accessioned | 2012-10-09T13:52:44Z | |
dc.date.available | 2012-10-09T13:52:44Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Abnormalities in monocytes and in peripheral blood dendritic cells (DC) subsets have been reported in systemic lupus erythematosus (SLE). We aim to clarify the tolerogenic or inflammatory role of these cells based on ICOSL or IFN-α and chemokine mRNA expression, respectively, after cell purification. The study included 18 SLE patients with active disease (ASLE), 25 with inactive disease (ISLE), and 30 healthy controls (HG). In purified plasmacytoid DC (pDC) was observed a lower ICOSL mRNA expression in ASLE and an increase in ISLE; similarly, a lower ICOSL mRNA expression in monocytes of ALSE patients was found. However, a higher ICOSL mRNA expression was observed in ASLE compared to HG in myeloid DCs. Interestingly, clinical parameters seem to be related with ICOSL mRNA expression. Regarding the inflammatory activity it was observed in purified monocytes and CD14(-/low) CD16(+) DCs an increase of CCL2, CXCL9, and CXCL10 mRNA expression in ASLE compared to HG. In myeloid DC no differences were observed regarding chemokines, and IFN-α mRNA expression. In pDC, a higher IFN-α mRNA expression was observed in ASLE. Deviations in ICOSL, chemokine, and IFN-α mRNA expression in peripheral blood monocytes and dendritic cells subpopulations in SLE appear to be related to disease activity. | por |
dc.identifier.citation | Clin Dev Immunol. 2012;2012:934161. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1447 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Hindawi Publishing Corporation | por |
dc.subject | Lúpus Eritematoso Sistémico | por |
dc.subject | Células Dendríticas | por |
dc.subject | Monócitos | por |
dc.title | Tolerogenic versus Inflammatory Activity of Peripheral Blood Monocytes and Dendritic Cells Subpopulations in Systemic Lupus Erythematosus | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tolerogenic versus Inflammatory Activity of Peripheral Blood Monocytes and Dendritic Cells Subpopulations in Systemic Lupus Erythematosus.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: