Statistics for Cuidar Humanitude: Enfermagem neurorrelacional
Total visits
views | |
---|---|
Cuidar Humanitude: Enfermagem neurorrelacional | 1084 |
Total visits per month
views | |
---|---|
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 4 |
December 2024 | 3 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Livro Mário Simões VD.pdf(legacy) | 3835 |
Livro Mário Simões VD.pdf | 4 |
A case of paraplegia in a child with.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 627 |
United States | 163 |
China | 65 |
Brazil | 49 |
Ireland | 48 |
France | 36 |
Germany | 19 |
Romania | 12 |
Mexico | 10 |
Japan | 9 |
Luxembourg | 7 |
Russia | 7 |
Switzerland | 5 |
Italy | 5 |
Angola | 3 |
Poland | 3 |
Australia | 2 |
Cape Verde | 2 |
Denmark | 2 |
United Kingdom | 2 |
Greece | 2 |
Netherlands | 2 |
Argentina | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Norway | 1 |
El Salvador | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Montemor-o-Velho | 7 |
Rebordosa | 1 |