Statistics for A utilização de uma escala de rastreio em epidemiologia psiquiátrica
Total visits
views | |
---|---|
A utilização de uma escala de rastreio em epidemiologia psiquiátrica | 978 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
A utilização de uma escala de rastreio[1]...1981.pdf(legacy) | 1268 |
A utilização de uma escala de rastreio[1]...1981.pdf | 3 |
Hypertens Pregnancy 2001 125-37.doc(legacy) | 2 |
Top country views
views | |
---|---|
United States | 466 |
Portugal | 133 |
Germany | 122 |
Brazil | 46 |
Russia | 46 |
China | 35 |
United Kingdom | 31 |
France | 11 |
Canada | 9 |
Italy | 8 |
Netherlands | 8 |
Japan | 7 |
Ukraine | 5 |
Poland | 4 |
Hong Kong SAR China | 3 |
South Korea | 3 |
Argentina | 2 |
Czechia | 2 |
Georgia | 2 |
India | 2 |
Sweden | 2 |
Angola | 1 |
Australia | 1 |
Colombia | 1 |
Denmark | 1 |
Spain | 1 |
European Union | 1 |
Ireland | 1 |
Luxembourg | 1 |
Latvia | 1 |
Morocco | 1 |
Mongolia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Cucujães | 2 |
Barra | 1 |