Statistics for Dor em portadores de próteses totais primárias da anca: causas e avaliação clínica
Total visits
| views | |
|---|---|
| Dor em portadores de próteses totais primárias da anca: causas e avaliação clínica | 1217 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DOR e PTA.pdf | 28665 |
| texto dismetrias.pdf | 2 |
| Semiologia da anca.pdf | 1 |
| Vacinação em Doentes Reumáticos.pdf | 1 |
| JAK2 and MAPK on NOS expression.pdf | 1 |
| PTA definitivo[1].pdf | 1 |
| Doenças infecciosas Monografia.pdf | 1 |
| Urticaria da clínica à terapeutica.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 490 |
| United States | 257 |
| Brazil | 255 |
| China | 53 |
| Germany | 27 |
| France | 13 |
| Russia | 13 |
| United Kingdom | 8 |
| Netherlands | 8 |
| Canada | 7 |
| Ukraine | 6 |
| Angola | 5 |
| Italy | 5 |
| Poland | 5 |
| Romania | 5 |
| Mozambique | 4 |
| Australia | 3 |
| Argentina | 2 |
| Cape Verde | 2 |
| Spain | 2 |
| South Korea | 2 |
| Morocco | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Austria | 1 |
| Switzerland | 1 |
| European Union | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Puerto Rico | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 1 |
| Paredes | 1 |
| Tavira | 1 |
