Statistics for Diagnóstico Densitométrico de Osteoporose: critérios de referência na população portuguesa
Total visits
| views | |
|---|---|
| Diagnóstico Densitométrico de Osteoporose: critérios de referência na população portuguesa | 510 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 13595a.pdf | 3140 |
Top country views
| views | |
|---|---|
| United States | 228 |
| Brazil | 121 |
| Portugal | 68 |
| China | 17 |
| Russia | 15 |
| France | 11 |
| United Kingdom | 11 |
| India | 5 |
| Netherlands | 5 |
| Poland | 4 |
| Turkey | 4 |
| Australia | 3 |
| Germany | 3 |
| Canada | 2 |
| Denmark | 2 |
| Italy | 2 |
| Colombia | 1 |
| Hong Kong SAR China | 1 |
Top city views
| views | |
|---|---|
| Loures | 1 |
