Statistics for Sequelas da COVID-19 Evidência Atual
Total visits
| views | |
|---|---|
| Sequelas da COVID-19 Evidência Atual | 1872 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Sequelas da COVID-19.pdf | 1944 |
| Pandemia_dossier.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1268 |
| United States | 122 |
| Portugal | 104 |
| China | 24 |
| Panama | 15 |
| Ireland | 7 |
| United Kingdom | 5 |
| Russia | 5 |
| Canada | 4 |
| Colombia | 3 |
| Germany | 3 |
| Iran | 3 |
| Argentina | 2 |
| Bolivia | 2 |
| Costa Rica | 2 |
| Curaçao | 2 |
| Japan | 2 |
| Mexico | 2 |
| Sweden | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Chile | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Haiti | 1 |
| Israel | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Nicaragua | 1 |
| Norway | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Votorantim | 4 |
| Rio de Janeiro | 2 |
| Natal | 1 |
