Statistics for Qualidade de vida e vivência da dor crónica nas doenças reumáticas
Total visits
| views | |
|---|---|
| Qualidade de vida e vivência da dor crónica nas doenças reumáticas | 4051 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Qualidade de Vida.pdf | 3459 |
| The importance of a normal ECG in non-ST elevation acute coronary syndromes.pdf | 3 |
| Gorham syndrome.pdf | 1 |
| Gastroenterologic and Radiologic Approach to Obscure Gastrointestinal Bleeding.pdf | 1 |
| Evolução de um caso de dermatomiosite amiotrófica.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 2464 |
| Portugal | 581 |
| United States | 504 |
| China | 60 |
| Australia | 25 |
| Russia | 23 |
| India | 21 |
| Argentina | 16 |
| United Kingdom | 14 |
| Germany | 13 |
| France | 12 |
| Mexico | 11 |
| Switzerland | 10 |
| South Korea | 10 |
| Angola | 7 |
| Mongolia | 7 |
| Poland | 7 |
| Turkey | 7 |
| Canada | 6 |
| Ukraine | 6 |
| A2 | 4 |
| Spain | 4 |
| Mozambique | 4 |
| Cape Verde | 3 |
| Netherlands | 3 |
| Romania | 3 |
| Colombia | 2 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Denmark | 1 |
| Ghana | 1 |
| Ireland | 1 |
| Japan | 1 |
| Panama | 1 |
| Paraguay | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Maringá | 2 |
| Caxias | 1 |
| Goiânia | 1 |
