Statistics for Dementia in a patient with Thymoma and hypogammaglobulinaemia (Good's syndrome)
Total visits
| views | |
|---|---|
| Dementia in a patient with Thymoma and hypogammaglobulinaemia (Good's syndrome) | 309 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Cases J.pdf | 398 |
Top country views
| views | |
|---|---|
| United States | 204 |
| Portugal | 16 |
| China | 14 |
| Russia | 12 |
| Germany | 11 |
| France | 10 |
| Australia | 6 |
| United Kingdom | 5 |
| Poland | 4 |
| Italy | 3 |
| Netherlands | 3 |
| Canada | 2 |
| Turkey | 2 |
| United Arab Emirates | 1 |
| Colombia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iraq | 1 |
| Mongolia | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
