Statistics for A propósito de um caso de espessamento cutâneo
Total visits
| views | |
|---|---|
| A propósito de um caso de espessamento cutâneo | 616 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Espessamento_ARP2009_106CC[1].pdf | 1202 |
| ECR2014_C-2342.pdf | 1 |
| Complete screening for glucocerebrosidase mutations in Parkinson disease patients from Portugal.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 239 |
| Brazil | 172 |
| Portugal | 71 |
| China | 54 |
| Russia | 16 |
| France | 9 |
| United Kingdom | 6 |
| Netherlands | 5 |
| Canada | 4 |
| Poland | 4 |
| Germany | 3 |
| Australia | 2 |
| Bolivia | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Turkey | 2 |
| Chile | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Spain | 1 |
| European Union | 1 |
| Italy | 1 |
| Panama | 1 |
| Pakistan | 1 |
