Statistics for Tromboembolia pulmonar de risco elevado com trombos na cavidade auricular direita
Total visits
| views | |
|---|---|
| Tromboembolia pulmonar de risco elevado com trombos na cavidade auricular direita | 318 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| High-risk pulmonary embolism with right heart thrombi.pdf | 581 |
| Primary Bilateral Thalamic Astrocytoma Presenting With Head Tremor, Ataxia, and Dementia.PDF | 1 |
Top country views
| views | |
|---|---|
| United States | 141 |
| China | 50 |
| Portugal | 38 |
| Russia | 22 |
| France | 12 |
| Germany | 8 |
| Canada | 6 |
| Turkey | 5 |
| Netherlands | 4 |
| Poland | 4 |
| United Kingdom | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Brazil | 2 |
| Azerbaijan | 1 |
| Belgium | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Taiwan | 1 |
