Statistics for Narcolepsia – a propósito de um caso clínico
Total visits
| views | |
|---|---|
| Narcolepsia – a propósito de um caso clínico | 1328 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 5 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Narcolepsia.pdf | 3239 |
| ard.2010.130625.full.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 630 |
| Portugal | 272 |
| United States | 183 |
| China | 27 |
| Mexico | 20 |
| Russia | 20 |
| United Kingdom | 16 |
| France | 12 |
| Germany | 11 |
| Spain | 11 |
| Ecuador | 9 |
| Colombia | 8 |
| Angola | 7 |
| Poland | 6 |
| Netherlands | 5 |
| Dominican Republic | 4 |
| India | 4 |
| Peru | 4 |
| Turkey | 4 |
| Argentina | 3 |
| Italy | 3 |
| Puerto Rico | 3 |
| Romania | 3 |
| Australia | 2 |
| Czechia | 2 |
| Honduras | 2 |
| Mozambique | 2 |
| Pakistan | 2 |
| Austria | 1 |
| Belgium | 1 |
| Canada | 1 |
| Chile | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Panama | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Quito | 4 |
| Salvador | 4 |
| Covilha | 1 |
| Sao Joao da Talha | 1 |
