Statistics for Adenocarcinoma arising in adenomyosis: report of an unusual case
Total visits
| views | |
|---|---|
| Adenocarcinoma arising in adenomyosis: report of an unusual case | 610 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Acta Obstet Gynecol Scand 406.pdf | 3147 |
| null | 3 |
Top country views
| views | |
|---|---|
| United States | 378 |
| Portugal | 33 |
| China | 30 |
| Russia | 30 |
| Germany | 25 |
| United Kingdom | 23 |
| Canada | 8 |
| France | 8 |
| Italy | 7 |
| Netherlands | 6 |
| Brazil | 5 |
| Japan | 4 |
| Poland | 4 |
| Ukraine | 4 |
| United Arab Emirates | 3 |
| Australia | 3 |
| Colombia | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| India | 2 |
| Turkey | 2 |
| Belgium | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Spain | 1 |
| Norway | 1 |
| Philippines | 1 |
| Puerto Rico | 1 |
| Paraguay | 1 |
| Sweden | 1 |
