Statistics for Doenças Infecciosas: o desafio da clínica
Total visits
| views | |
|---|---|
| Doenças Infecciosas: o desafio da clínica | 2563 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Doenças infecciosas Monografia.pdf | 93155 |
| Semiologia da anca.pdf | 1 |
| Laqueação endoscópica.pdf | 1 |
| sinais_rad_torax.pdf | 1 |
| Espondilodiscite abcesso epidural.pdf | 1 |
| Síndrome do osso trígono.pdf | 1 |
| Carcinoma misto do Ovário.pdf | 1 |
| RID261 J Eur Acad Dermatol Venereol 615.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 975 |
| Portugal | 852 |
| United States | 388 |
| Germany | 59 |
| Russia | 35 |
| China | 34 |
| France | 18 |
| Angola | 16 |
| United Kingdom | 14 |
| Cape Verde | 13 |
| Mozambique | 11 |
| India | 7 |
| Spain | 6 |
| Romania | 5 |
| Netherlands | 4 |
| Poland | 4 |
| Canada | 3 |
| European Union | 3 |
| Hong Kong SAR China | 3 |
| Israel | 3 |
| Italy | 3 |
| Turkey | 3 |
| Argentina | 2 |
| Ukraine | 2 |
| Bolivia | 1 |
| Colombia | 1 |
| Finland | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Luxembourg | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Rio de Janeiro | 8 |
| Covilha | 1 |
| Rio Tinto | 1 |
