Statistics for Low-dose intravenous gammaglobulin in the treatment of severe autoimmune urticaria
Total visits
| views | |
|---|---|
| Low-dose intravenous gammaglobulin in the treatment of severe autoimmune urticaria | 480 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| article urticaria.pdf | 771 |
Top country views
| views | |
|---|---|
| United States | 197 |
| China | 66 |
| Russia | 31 |
| United Kingdom | 26 |
| France | 25 |
| Germany | 16 |
| Australia | 12 |
| India | 9 |
| Canada | 7 |
| Netherlands | 7 |
| Sweden | 7 |
| Italy | 6 |
| South Korea | 6 |
| Brazil | 5 |
| Poland | 5 |
| Ukraine | 5 |
| Mongolia | 4 |
| Portugal | 4 |
| Turkey | 4 |
| Egypt | 3 |
| Iran | 3 |
| European Union | 2 |
| Hong Kong SAR China | 2 |
| Japan | 2 |
| Mexico | 2 |
| Pakistan | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Spain | 1 |
| Norway | 1 |
| Philippines | 1 |
| Puerto Rico | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Santa Barbara | 1 |
| Yongin-si | 1 |
