Statistics for Abordagem perioperatória do doente diabético
Total visits
| views | |
|---|---|
| Abordagem perioperatória do doente diabético | 1076 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Abordagem perioperatória do doente diabético.pdf | 3363 |
| Sentinel lymph node sites in ....pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 409 |
| Greece | 140 |
| Germany | 134 |
| Portugal | 133 |
| Russia | 49 |
| China | 40 |
| United Kingdom | 32 |
| Poland | 32 |
| Brazil | 23 |
| France | 12 |
| Italy | 10 |
| Japan | 8 |
| Canada | 5 |
| Netherlands | 5 |
| Turkey | 4 |
| Denmark | 3 |
| Hong Kong SAR China | 3 |
| Angola | 2 |
| Colombia | 2 |
| Spain | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Australia | 1 |
| Czechia | 1 |
| India | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Sweden | 1 |
| Ukraine | 1 |
