Statistics for Apolipoproteína A1 e litíase biliar na cirrose hepática
Total visits
| views | |
|---|---|
| Apolipoproteína A1 e litíase biliar na cirrose hepática | 833 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Apolipoproteína A1....pdf | 865 |
Top country views
| views | |
|---|---|
| United States | 358 |
| Brazil | 148 |
| Portugal | 134 |
| China | 58 |
| Russia | 20 |
| Germany | 14 |
| France | 12 |
| United Kingdom | 11 |
| Australia | 6 |
| Ukraine | 5 |
| Canada | 4 |
| Netherlands | 4 |
| India | 3 |
| Italy | 3 |
| Angola | 2 |
| Argentina | 2 |
| Spain | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| Colombia | 1 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| Indonesia | 1 |
| Japan | 1 |
| South Korea | 1 |
| Moldova | 1 |
| Macedonia | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Romania | 1 |
| Sweden | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Brasília | 1 |
