Statistics for Rastreio auditivo neonatal universal
Total visits
| views | |
|---|---|
| Rastreio auditivo neonatal universal | 258 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| rastreio_auditivo.pdf | 738 |
| hipertiroidismo.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 115 |
| Portugal | 50 |
| Russia | 18 |
| China | 16 |
| Brazil | 10 |
| Germany | 7 |
| France | 7 |
| United Kingdom | 7 |
| Turkey | 5 |
| Canada | 4 |
| Poland | 4 |
| Netherlands | 3 |
| Angola | 1 |
| Argentina | 1 |
| Spain | 1 |
| European Union | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 1 |
