Statistics for Main Abnormalities of the Videofluoroscopic Swallowing Study - a Valuable Technique in Swallowing Disorders
Total visits
| views | |
|---|---|
| Main Abnormalities of the Videofluoroscopic Swallowing Study - a Valuable Technique in Swallowing Disorders | 297 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| ECR2014_C-1280.pdf | 2318 |
Top country views
| views | |
|---|---|
| United States | 138 |
| Germany | 48 |
| China | 22 |
| Portugal | 14 |
| France | 11 |
| Russia | 9 |
| Canada | 8 |
| Netherlands | 6 |
| Turkey | 6 |
| United Kingdom | 5 |
| Poland | 5 |
| Australia | 4 |
| Italy | 4 |
| Belgium | 1 |
| Egypt | 1 |
| Greece | 1 |
| Ireland | 1 |
| India | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Ukraine | 1 |
