Statistics for Os dias iniciais da infecção pelo vírus da gripe pandémica (H1N1) 2009 na região centro de Portugal
Total visits
| views | |
|---|---|
| Os dias iniciais da infecção pelo vírus da gripe pandémica (H1N1) 2009 na região centro de Portugal | 640 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Duque V.pdf | 654 |
Top country views
| views | |
|---|---|
| United States | 345 |
| Portugal | 63 |
| China | 44 |
| Brazil | 36 |
| Australia | 26 |
| Russia | 25 |
| India | 17 |
| United Kingdom | 15 |
| Germany | 11 |
| France | 11 |
| Turkey | 5 |
| Ukraine | 5 |
| Poland | 4 |
| Mongolia | 3 |
| Netherlands | 3 |
| Romania | 3 |
| Argentina | 2 |
| Canada | 2 |
| Ireland | 2 |
| Italy | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Pakistan | 1 |
| Venezuela | 1 |
