Statistics for Diabetic macular edema
Total visits
| views | |
|---|---|
| Diabetic macular edema | 2120 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Diabetic macular edema..pdf | 3159 |
| Angio-TC das Coronárias.pdf | 1 |
| Pulmonary veno-occlusive disease.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 806 |
| India | 178 |
| United Kingdom | 176 |
| Egypt | 144 |
| China | 92 |
| Canada | 79 |
| Australia | 61 |
| Portugal | 39 |
| Pakistan | 30 |
| Germany | 24 |
| United Arab Emirates | 23 |
| Ireland | 22 |
| Malaysia | 22 |
| Singapore | 17 |
| Israel | 15 |
| South Korea | 15 |
| Saudi Arabia | 14 |
| Indonesia | 13 |
| Brazil | 12 |
| France | 12 |
| Japan | 12 |
| Philippines | 12 |
| Russia | 11 |
| Thailand | 10 |
| Spain | 9 |
| Italy | 9 |
| Oman | 9 |
| Taiwan | 9 |
| Belgium | 8 |
| Switzerland | 8 |
| Mexico | 8 |
| Netherlands | 8 |
| Poland | 8 |
| Romania | 8 |
| Turkey | 8 |
| Jordan | 7 |
| Kuwait | 7 |
| Argentina | 6 |
| Sudan | 6 |
| Bulgaria | 5 |
| Colombia | 5 |
| European Union | 5 |
| Greece | 5 |
| Hungary | 5 |
| Iraq | 5 |
| Vietnam | 5 |
| Hong Kong SAR China | 4 |
| Lebanon | 4 |
| Libya | 4 |
| New Zealand | 4 |
| Qatar | 4 |
| Ukraine | 4 |
| Bosnia & Herzegovina | 3 |
| Bangladesh | 3 |
| Czechia | 3 |
| Iran | 3 |
| Norway | 3 |
| Sweden | 3 |
| Slovakia | 3 |
| Trinidad & Tobago | 3 |
| Belarus | 2 |
| Chile | 2 |
| Denmark | 2 |
| Croatia | 2 |
| Myanmar (Burma) | 2 |
| Mongolia | 2 |
| Puerto Rico | 2 |
| U.S. Virgin Islands | 2 |
| Armenia | 1 |
| AP | 1 |
| Austria | 1 |
| Ethiopia | 1 |
| Jamaica | 1 |
| Kenya | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Macedonia | 1 |
| Palestinian Territories | 1 |
| Réunion | 1 |
| Serbia | 1 |
| Syria | 1 |
| Tunisia | 1 |
| Venezuela | 1 |
| South Africa | 1 |
