Statistics for Estudos bibliométricos: uma nova competência para as bibliotecas
Total visits
| views | |
|---|---|
| Estudos bibliométricos: uma nova competência para as bibliotecas | 517 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Jornadas APDIS 2006 HelenaDonato.ppt | 644 |
| Neutrophilic dermatosis of the dorsal.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 226 |
| Portugal | 109 |
| Brazil | 79 |
| China | 19 |
| Russia | 13 |
| France | 10 |
| United Kingdom | 7 |
| Germany | 6 |
| India | 5 |
| Turkey | 5 |
| Italy | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Canada | 3 |
| Hong Kong SAR China | 3 |
| Australia | 2 |
| Spain | 2 |
| Austria | 1 |
| Chile | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Japan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
