Statistics for Tratamento de imunodeficiências primárias por deficiência predominante de anticorpos
Total visits
| views | |
|---|---|
| Tratamento de imunodeficiências primárias por deficiência predominante de anticorpos | 742 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tratamento Def Anticorpos 2004.pdf | 1079 |
Top country views
| views | |
|---|---|
| Brazil | 408 |
| United States | 124 |
| Portugal | 89 |
| China | 19 |
| Russia | 10 |
| France | 7 |
| Turkey | 6 |
| Canada | 5 |
| Germany | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Italy | 3 |
| Ukraine | 3 |
| Argentina | 2 |
| Australia | 2 |
| Switzerland | 2 |
| Sweden | 2 |
| Angola | 1 |
| Bolivia | 1 |
| Chile | 1 |
| Colombia | 1 |
| Cuba | 1 |
| Spain | 1 |
| European Union | 1 |
| India | 1 |
| Japan | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Puerto Rico | 1 |
| Romania | 1 |
