Statistics for MÓDULO 6 - Especialidades Cirúrgicas: 3º CURSO DE FORMAÇÃO PARA INTERNOS 2015 - 2016
Total visits
views | |
---|---|
MÓDULO 6 - Especialidades Cirúrgicas: 3º CURSO DE FORMAÇÃO PARA INTERNOS 2015 - 2016 | 148 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Módulo 6 3º curso internos 2015-16 HP-CHUC.pdf(legacy) | 277 |
Módulo 6 3º curso internos 2015-16 HP-CHUC.pdf | 5 |
Real-world outcomes of anti-VEGF treatment for retinal vein occlusion in Portugal.pdf(legacy) | 1 |
jose.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 59 |
China | 37 |
United States | 32 |
Germany | 7 |
United Kingdom | 3 |
Australia | 2 |
Brazil | 2 |
Canada | 2 |
Ireland | 2 |
Belgium | 1 |
Greece | 1 |
Hungary | 1 |
Romania | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Coimbra | 2 |
Oeiras | 2 |