Statistics for A 3.2 Mb deletion on 18q12 in a patient with childhood autism and high-grade myopia
Total visits
| views | |
|---|---|
| A 3.2 Mb deletion on 18q12 in a patient with childhood autism and high-grade myopia | 733 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| A 3.2 Mb deletion on 18q12 in a patient with childhood autism and high-grade myopia.pdf | 694 |
| Acta Med Port.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 341 |
| Germany | 120 |
| China | 53 |
| United Kingdom | 41 |
| Russia | 35 |
| Portugal | 34 |
| Australia | 15 |
| France | 15 |
| India | 8 |
| Ukraine | 8 |
| Brazil | 7 |
| Italy | 6 |
| South Korea | 5 |
| Canada | 4 |
| Japan | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Turkey | 4 |
| Denmark | 3 |
| Hong Kong SAR China | 2 |
| Morocco | 2 |
| Sweden | 2 |
| Armenia | 1 |
| Argentina | 1 |
| Austria | 1 |
| Czechia | 1 |
| Latvia | 1 |
| Mauritius | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 1 |
