Statistics for Apolipoprotein E epsilon4 allele is a risk factor for Alzheimer's disease: the central region of portugal (Coimbra) as a case study
Total visits
| views | |
|---|---|
| Apolipoprotein E epsilon4 allele is a risk factor for Alzheimer's disease: the central region of portugal (Coimbra) as a case study | 247 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| RID217 Eur Neurol 183.pdf | 567 |
| Diabetic macular edema..pdf | 2 |
| Recurrent hypercortisolism after removal of an ACTH.pdf | 1 |
| Arq Bras Endocrinol Metabol 612.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 132 |
| China | 26 |
| Portugal | 25 |
| United Kingdom | 11 |
| France | 9 |
| Russia | 9 |
| Germany | 6 |
| Canada | 5 |
| Netherlands | 4 |
| Poland | 4 |
| Hong Kong SAR China | 3 |
| United Arab Emirates | 2 |
| Brazil | 2 |
| Turkey | 2 |
| Colombia | 1 |
| Iraq | 1 |
