Publication
Virtual touch imaging and quantification: is it possible to distinguish “unaffected” skin in scleroderma patients from healthy skin?
| dc.contributor.author | Santiago, T | |
| dc.contributor.author | Coutinho, M | |
| dc.contributor.author | Salvador, MJ | |
| dc.contributor.author | Del Galdo, F | |
| dc.contributor.author | Redmond, AC | |
| dc.contributor.author | Pereira da Silva, JA | |
| dc.date.accessioned | 2014-03-27T11:23:28Z | |
| dc.date.available | 2014-03-27T11:23:28Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | 3º Congresso Mundial de Esclerose Sistémica, Roma, 6-8 Fevereiro 2014. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1663 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Esclerodermia Localizada | por |
| dc.subject | Técnicas de Imagem por Elasticidade | por |
| dc.subject | Pele | por |
| dc.title | Virtual touch imaging and quantification: is it possible to distinguish “unaffected” skin in scleroderma patients from healthy skin? | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
