Publication
Conservative treatment of penile carcinoma - a retrospective study of 10 years
dc.contributor.author | Pereira, N | |
dc.contributor.author | Cabral, AR | |
dc.contributor.author | Vieira, R | |
dc.contributor.author | Figueiredo, A | |
dc.date.accessioned | 2013-12-12T12:18:39Z | |
dc.date.available | 2013-12-12T12:18:39Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Conservative treatment of penile squamous cell carcinoma has been advocated as a method of choice for tumours at early stages. Thirty patients with a mean age of 63.2 years were treated with CO2 laser ablation, radical local excision with preputial flap, direct closure or healing by secondary intention, circumcision alone or associated with CO2 laser and topical imiquimod. Sixteen patients had local recurrence. Partial penectomy was necessary in 3 patients. Conservative treatments of penile squamous cell carcinoma in early stages (< T1a) do not seem to compromise the survival rate, so it may be advisable for this subset of patients. | por |
dc.identifier.citation | An Bras Dermatol. 2013;88(5):844-6. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1603 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Neoplasias do Penis | por |
dc.subject | Portugal | por |
dc.title | Conservative treatment of penile carcinoma - a retrospective study of 10 years | por |
dc.title.alternative | Tratamento conservador do carcinoma do pĂȘnis - estudo retrospectivo de 10 anos | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tratamento conservador do carcinoma do pĂȘnis.pdf
- Size:
- 186.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: