Publication
Optical coherence tomography angiography in wet age-related macular degeneration (AMD)
dc.contributor.author | Marques, JP | |
dc.contributor.author | Silva, R | |
dc.date.accessioned | 2016-10-26T14:21:28Z | |
dc.date.available | 2016-10-26T14:21:28Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Eye Sci 2016. doi: 10.21037/ es.2016.02.02 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.4/1963 | |
dc.language.iso | eng | pt_PT |
dc.subject | Técnicas de Diagnóstico Oftalmológico | pt_PT |
dc.subject | Tomografia de Coerência Óptica | pt_PT |
dc.subject | Degenerescência Macular Exsudativa | pt_PT |
dc.title | Optical coherence tomography angiography in wet age-related macular degeneration (AMD) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical coherence tomography angiography in wet age-related macular degeneration (AMD). Eye Sci 2016.pdf
- Size:
- 106.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: