Publication
Circulating cell-free DNA levels in Portuguese patients with psoriasis vulgaris according to severity and therapy.
dc.contributor.author | Coimbra, S | |
dc.contributor.author | Catarino, C | |
dc.contributor.author | Costa, E | |
dc.contributor.author | Oliveira, H | |
dc.contributor.author | Figueiredo, A | |
dc.contributor.author | Rocha-Pereira, P | |
dc.contributor.author | Santos-Silva, A | |
dc.date.accessioned | 2014-07-03T10:50:59Z | |
dc.date.available | 2014-07-03T10:50:59Z | |
dc.date.issued | 2014 | |
dc.description.abstract | associated with inflammation. OBJECTIVES: We aimed to understand the relation of CFD levels with psoriasis severity, defined by the Psoriasis Area and Severity Index (PASI), with inflammation and with psoriasis therapy. METHODS: Forty-six patients with psoriasis vulgaris were evaluated before (T0) and after 12 weeks (T12) of treatment with narrowband ultraviolet light B (NB-UVB; n = 17), psoralen plus UVA (PUVA; n = 20) or topical therapy (n = 9). We evaluated interleukin (IL)-6 and circulating CFD levels. RESULTS: Compared with controls, at T0, patients presented significantly higher levels of circulating CFD. CFD presented a significant positive correlation with IL-6 and a trend towards a positive correlation with PASI. Multiple linear regression analysis identified IL-6 as an independent variable associated with CFD circulating levels. As shown by the PASI score, a trend towards higher values of CFD was observed in the severe psoriasis forms; moderate and severe psoriasis presented also significantly higher CFD values, compared with control. Both NB-UVB and PUVA treatments significantly decreased the levels of CFD. CONCLUSIONS: Patients with psoriasis, at the active stage of the disease, presented an increased inflammation associated with raised circulating CFD levels, which seem to be linked to psoriasis severity. Both NB-UVB and PUVA, anti-inflammatory therapies, were effective in decreasing CFD values. We propose that the evaluation of circulating CFD may provide a new biomarker to monitor psoriasis, its severity and its treatment. | por |
dc.identifier.citation | Br J Dermatol. 2014;170(4):939-42. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1709 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley | por |
dc.subject | Psoríase | por |
dc.title | Circulating cell-free DNA levels in Portuguese patients with psoriasis vulgaris according to severity and therapy. | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Circulating cell-free DNA levels in Portuguese patients with psoriasis vulgaris.pdf
- Size:
- 114.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: