Publication
Molecular and cytogenetic characterization of expanded B-cell clones from multiclonal versus monoclonal B-cell chronic lymphoproliferative disorders.
dc.contributor.author | Henriques, A | |
dc.contributor.author | Rodriguez-Caballero, A | |
dc.contributor.author | Criado, I | |
dc.contributor.author | Langerak, AW | |
dc.contributor.author | Nieto, WG | |
dc.contributor.author | Lecrevisse, Q | |
dc.contributor.author | Gonzáles, M | |
dc.contributor.author | Cortesão, E | |
dc.contributor.author | Paiva, A | |
dc.contributor.author | Almeida, J | |
dc.contributor.author | Orfão, A | |
dc.date.accessioned | 2014-02-28T11:57:54Z | |
dc.date.available | 2014-02-28T11:57:54Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Chronic antigen-stimulation has been recurrently involved in the earlier stages of monoclonal B-cell lymphocytosis, chronic lymphocytic leukemia and other B-cell chronic lymphoproliferative disorders. Among these individuals, expansion of ≥2 B-cell clones has been frequently reported; potentially, such coexisting clones have a greater probability of interaction with common immunological determinants. Here, we comparatively analyzed the B-cell receptor repertoire and the molecular profile, as well as the phenotypic, cytogenetic and hematological features of 228 chronic lymphocytic leukemia-like and non-chronic lymphocytic leukemia-like clones between multiclonal (n=85 clones from 41 cases) versus monoclonal (n=143 clones) monoclonal B-cell lymphocytosis, chronic lymphocytic leukemia and other B-cell chronic lymphoproliferative disorders. The B-cell receptor of B-cell clones from multiclonal cases showed a slightly higher degree of HCDR3 homology than B-cell clones from monoclonal cases, in association with unique hematological (e.g. lower B-lymphocyte counts) and cytogenetic (e.g. lower frequency of cytogenetically altered clones) features usually related to earlier stages of the disease. Moreover, a subgroup of coexisting B-cell clones from individual multiclonal cases which were found to be phylogenetically related, showed unique molecular and cytogenetic features: they more frequently shared IGHV3 gene usage, shorter HCDR3 sequences with a greater proportion of IGHV mutations and del(13q14.3), than other unrelated B-cell clones. These results would support the antigen-driven nature of such multiclonal B-cell expansions, with potential involvement of multiple antigens/epitopes. | por |
dc.identifier.citation | Haematologica. 2014 Jan 31. [Epub ahead of print] | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1645 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | European Hematology Association | por |
dc.subject | Linfócitos B | por |
dc.subject | Doenças Linfoproliferativas | por |
dc.title | Molecular and cytogenetic characterization of expanded B-cell clones from multiclonal versus monoclonal B-cell chronic lymphoproliferative disorders. | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular and cytogenetic characterization of expanded B-cell clones from multiclonal versus monoclonal B-cell chronic lymphoproliferative disorders.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: