Publication
Mitochondrial-dependent apoptosis in Huntington's disease human cybrids
dc.contributor.author | Ferreira, IL | |
dc.contributor.author | Nascimento, MV | |
dc.contributor.author | Ribeiro, MH | |
dc.contributor.author | Almeida, S | |
dc.contributor.author | Cardoso, SM | |
dc.contributor.author | Grazina, M | |
dc.contributor.author | Pratas, J | |
dc.contributor.author | Santos, MJ | |
dc.contributor.author | Januário, C | |
dc.contributor.author | Oliveira, CR | |
dc.contributor.author | Rego, AC | |
dc.date.accessioned | 2010-02-11T14:28:52Z | |
dc.date.available | 2010-02-11T14:28:52Z | |
dc.date.issued | 2010 | |
dc.description.abstract | We investigated the involvement of mitochondrial-dependent apoptosis in Huntington's disease (HD) vs. control (CTR) cybrids, obtained from the fusion of human platelets with mitochondrial DNA-depleted NT2 cells, and further exposed to 3-nitropropionic acid (3-NP) or staurosporine (STS). Untreated HD cybrids did not exhibit significant modifications in the activity of mitochondrial respiratory chain complexes I-IV or in mtDNA sequence variations suggestive of a primary role in mitochondrial susceptibility in the subpopulation of HD carriers studied. However, a slight decrease in mitochondrial membrane potential and increased formation of intracellular hydroperoxides was observed in HD cybrids under basal conditions. Furthermore, apoptotic nuclei morphology and a moderate increase in caspase-3 activation, as well as increased levels of superoxide ions and hydroperoxides were observed in HD cybrids upon 3-NP or STS treatment. 3-NP-evoked apoptosis in HD cybrids involved cytochrome c and AIF release from mitochondria, which was associated with mitochondrial Bax translocation. CTR cybrids subjected to 3-NP showed increased mitochondrial Bax and Bim levels and the release of AIF, but not cytochrome c, suggesting a different mode of cell death, linked to the loss of membrane integrity. Additionally, increased mitochondrial Bim and Bak levels, and a slight release of cytochrome c in untreated HD cybrids may help to explain their moderate susceptibility to mitochondrial-dependent apoptosis | pt |
dc.identifier.citation | Exp Neurol. 2010 Jan 14. | pt |
dc.identifier.uri | http://hdl.handle.net/10400.4/721 | |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.subject | Apoptose | pt |
dc.subject | Doença de Huntington | pt |
dc.subject | Mitocôndria | pt |
dc.title | Mitochondrial-dependent apoptosis in Huntington's disease human cybrids | pt |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt |
rcaap.type | article | pt |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitochondrial-dependent apoptosis in Huntington's disease human cybrids.pdf
- Size:
- 939.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: