Publication
Amenorreia induzida por ciclofosfamida em doentes pré-menopausicas com Lúpus Eritematoso Sistémico
dc.contributor.author | Cunha, I | |
dc.contributor.author | Saavedra, MJ | |
dc.contributor.author | Pereira da Silva, JA | |
dc.contributor.author | Malcata, AB | |
dc.date.accessioned | 2008-12-11T16:30:10Z | |
dc.date.available | 2008-12-11T16:30:10Z | |
dc.date.issued | 2008 | |
dc.description.abstract | OBJECTIVES: To determine the frequency of ovarian failure in pre-menopausal women after cyclophosphamide (cyc) treatment for systemic lupus erythematosus (SLE); identify risk factors for this complication; estimate the occurrence and viability of pregnancy during and after treatment. METHODS: Review of the data of women treated with intravenous cyc in the department of Rheumatology of Hospitais da Universidade de Coimbra, updated by interview. Information on demographic features; gynaecologic and obstetrical history; characteristics of the disease; duration and side effects of treatment were obtained. Ovarian failure was defined as a lack of menses for, at least, four months and the diagnosis was confirmed by hormonal measurements. RESULTS: Nineteen pre-menopausal women were treated with intravenous cyc in our department. The mean age at the time of cyc initiation was 28.4 years. Lupus nephritis was the most common indication for cyc treatment (89.5%). The mean number of pulses was 9.3 over a period of 16.8 months. The mean cumulative dosage was 6.973 mg. Three patients developed ovarian failure. Those women were older than the others (P=0.0016). One patient became pregnant while on treatment. Two women delivered healthy children after cyc withdrawal. CONCLUSION: Ovarian failure developed in 15.8% of our patients. As described in the literature, the age at cyc initiation appears to be a determinant risk factor. Pregnancy may occur during cyc therapy, and thus, an effective contraception is mandatory. After cyc withdrawal, pregnancy is possible with a favourable outcome. | en |
dc.identifier.citation | Acta Reumatol Port. 2008 Jan-Mar;33(1):69-76 | en |
dc.identifier.uri | http://hdl.handle.net/10400.4/329 | |
dc.language.iso | por | en |
dc.publisher | Sociedade Portuguesa de Reumatologia | en |
dc.subject | Amenorreia | en |
dc.subject | Ciclofosfamida | en |
dc.subject | Lúpus Eritematoso Sistémico | en |
dc.title | Amenorreia induzida por ciclofosfamida em doentes pré-menopausicas com Lúpus Eritematoso Sistémico | en |
dc.title.alternative | Cyclophosphamide induced amenorrhoea in pre-menopausal women with systemic lupus erythematosus | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | |
rcaap.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amenorreia induzida por ciclofosfamida em doentes.pdf
- Size:
- 132.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: