Publication
Bibliometric Analysis of Scientific Output
| dc.contributor.author | Donato, H | |
| dc.date.accessioned | 2011-03-21T12:43:33Z | |
| dc.date.available | 2011-03-21T12:43:33Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | In: FSPOG 2011 - 19º Congresso Português de Obstetrícia e Ginecologia ; 2011 Março 16-19. Porto, Portugal:FSPOG, Alfândega do Porto ; 2011 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1000 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | FSPOG | por |
| dc.subject | Bibliometria | por |
| dc.subject | Ginecologia | por |
| dc.subject | Obstetrícia | por |
| dc.subject | Publicação | por |
| dc.title | Bibliometric Analysis of Scientific Output | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Slides FSPOG 2011 Bibliometric Analysis of Scientific Output reduzido.pdf
- Size:
- 475.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
