Publication
Urinary Stones After Renal Transplantation – Incidence, Management and Outcomes
| dc.contributor.author | Antunes, H | |
| dc.contributor.author | Parada, B | |
| dc.contributor.author | Tavares da Silva, E | |
| dc.contributor.author | Carvalho, J | |
| dc.contributor.author | Rodrigues, L | |
| dc.contributor.author | Simões, P | |
| dc.contributor.author | Moreira, P | |
| dc.contributor.author | Ferreira, C | |
| dc.contributor.author | Macário, F | |
| dc.contributor.author | Figueiredo, A | |
| dc.date.accessioned | 2018-11-07T15:09:25Z | |
| dc.date.available | 2018-11-07T15:09:25Z | |
| dc.date.issued | 2018 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Simpósio APU 2018: Complicações em Urologia. Centro de Congressos EPIC SANA Algarve Hotel, 26 e 28 de outubro 2018 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.4/2168 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Transplantação de Rim | pt_PT |
| dc.subject | Cálculos Urinários | pt_PT |
| dc.title | Urinary Stones After Renal Transplantation – Incidence, Management and Outcomes | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
