Publication
The relevance of physical characterisation in the evaluation of the performance of allografts
dc.contributor.author | Judas, F | |
dc.contributor.author | Proença, A | |
dc.contributor.author | Moura, M | |
dc.contributor.author | Piedade, A | |
dc.contributor.author | Figueiredo, M | |
dc.date.accessioned | 2012-09-05T12:02:01Z | |
dc.date.available | 2012-09-05T12:02:01Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The present work compares bone allografts with synthetic hydroxyapatite regarding density, porosity, pore size distribution and phase identification. The measurement of these parameters enables a more complete knowledge of the grafts structural properties, which necessarily leads to a better selection of the most appropriate bone substitutes. | por |
dc.identifier.citation | Key Eng Mater. 2002; 230-232: 467-70 | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1439 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Transplantação de Osso | por |
dc.subject | Substitutos do Osso | por |
dc.subject | Regeneração Óssea | por |
dc.subject | Hidroxiapatita | por |
dc.title | The relevance of physical characterisation in the evaluation of the performance of allografts | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The relevance of physical characterisation in the evaluation of the performance of allografts.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: