Publication
Use of a blood gas analyzer to measure blood hemoglobin during liver transplantation: a study of 935 paired samples
dc.contributor.author | Rivas Chirino, L | |
dc.contributor.author | Viana, JS | |
dc.contributor.author | Tavares, CA | |
dc.contributor.author | Palmeiro, A | |
dc.contributor.author | Oliveira, FJ | |
dc.date.accessioned | 2010-12-15T16:27:58Z | |
dc.date.available | 2010-12-15T16:27:58Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Transplant Proc. 2006 Apr;38(3):810-1. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/895 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Hemoglobinas | por |
dc.subject | Transplantação de Fígado | por |
dc.subject | Reoperação | por |
dc.title | Use of a blood gas analyzer to measure blood hemoglobin during liver transplantation: a study of 935 paired samples | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of a Blood Gas Analyzer to Measure Blood Hemoglobin During Liver Transplantation.pdf
- Size:
- 72.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: