Publication
Downbeat nystagmus elicited by eyelid closure
dc.contributor.author | Lemos, J | |
dc.contributor.author | Pereira, D | |
dc.contributor.author | Amorim, M | |
dc.contributor.author | Santiago, B | |
dc.contributor.author | Paiva, A | |
dc.contributor.author | Cunha, L | |
dc.date.accessioned | 2018-07-02T17:16:12Z | |
dc.date.available | 2018-07-02T17:16:12Z | |
dc.date.issued | 2014-12 | |
dc.description.abstract | We describe a patient with downbeat nystagmus (DBN) evoked only by eye closure. Brain and spinal cord magnetic resonance imaging revealed a T2 paramedian lesion in the left lower basis pontis and other white matter lesions consistent with multiple sclerosis. One potential mechanism for DBN in this case involves transverse ephaptic spread of excitation from areas that subserve coordinated lid closure to the decussating ventral tegmental tract. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | J Neuroophthalmol. 2014 Dec;34(4):350-3. | pt_PT |
dc.identifier.doi | 10.1097/WNO.0000000000000123 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.4/2155 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Movimentos Oculares | pt_PT |
dc.subject | Nistagmo Patológico | pt_PT |
dc.subject | Área Tegmentar Ventral | pt_PT |
dc.title | Downbeat nystagmus elicited by eyelid closure | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 353 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 350-3 | pt_PT |
oaire.citation.volume | 34 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Downbeat Nystagmus Elicited by Eyelid Closure.pdf
- Size:
- 288.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: