Publication
Total ruptures of the extensor apparatus of the knee
dc.contributor.author | Moura, DL | |
dc.contributor.author | Fonseca, F | |
dc.date.accessioned | 2017-08-25T11:30:29Z | |
dc.date.available | 2017-08-25T11:30:29Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This was a retrospective case-control study on total ruptures of the extensor apparatus of the knee, aimed to compare patella fractures with tendinous ruptures. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rev Bras Ortop. 2016 Oct 25;51(6):640-645. | pt_PT |
dc.identifier.doi | 10.1016/j.rboe.2016.10.012 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.4/2070 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Ligamento Patelar | pt_PT |
dc.subject | Artroplastia do Joelho | pt_PT |
dc.subject | Lesões do Joelho | pt_PT |
dc.subject | Amplitude de Movimento Articular | pt_PT |
dc.title | Total ruptures of the extensor apparatus of the knee | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 645 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 640-645 | pt_PT |
oaire.citation.volume | 51 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Total ruptures of the extensor apparatus of the.pdf
- Size:
- 604.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: