Publication
Urinary metabolomic changes as a predictive biomarker of asthma exacerbation
dc.contributor.author | Loureiro, CC | |
dc.contributor.author | Duarte, IF | |
dc.contributor.author | Gomes, J | |
dc.contributor.author | Carrola, J | |
dc.contributor.author | Barros, AS | |
dc.contributor.author | Gil, AN | |
dc.contributor.author | Bouquet, J | |
dc.contributor.author | Todo-Bom, A | |
dc.contributor.author | Rocha, SM | |
dc.date.accessioned | 2014-01-02T15:16:25Z | |
dc.date.available | 2014-01-02T15:16:25Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | J Allergy Clin Immunol. 2014;133(1):261-263.e5. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1611 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Asma | por |
dc.subject | Marcadores Tumorais Biológicos | por |
dc.subject | Urina | por |
dc.title | Urinary metabolomic changes as a predictive biomarker of asthma exacerbation | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Urinary metabolomic changes as a predictive biomarker of asthma exacerbation.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: