Publication
As Novas Métricas de Avaliação da Produção Científica
| dc.contributor.author | Donato, H | |
| dc.date.accessioned | 2014-09-24T15:31:41Z | |
| dc.date.available | 2014-09-24T15:31:41Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Acta Pediatr Port 2014;45:173-174 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1731 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Sociedade Portuguesa de Pediatria | por |
| dc.subject | Bibliometria | por |
| dc.subject | Publicação | por |
| dc.title | As Novas Métricas de Avaliação da Produção Científica | por |
| dc.title.alternative | The New Metrics for the Evaluation of Scientific Output | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The New Metrics for the Evaluation of Scientific Output.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
