Publication
Clinical correlates of early repolarization and J wave patterns...are they proarrhythmic on their own?
| dc.contributor.author | Barra, SN | |
| dc.contributor.author | ProvidĂȘncia, R | |
| dc.contributor.author | Nascimento, J | |
| dc.date.accessioned | 2014-01-09T11:10:40Z | |
| dc.date.available | 2014-01-09T11:10:40Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | J Electrocardiol. 2013;46(1):73-4. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1628 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.subject | Electrocardiografia | por |
| dc.subject | Sistema de Condução CardĂaca | por |
| dc.title | Clinical correlates of early repolarization and J wave patterns...are they proarrhythmic on their own? | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
