Publication
Noninvasive analysis of hepatic glycogen kinetics before and after breakfast with deuterated water and acetaminophen
dc.contributor.author | Jones, JG | |
dc.contributor.author | Fagulha, A | |
dc.contributor.author | Barosa, C | |
dc.contributor.author | Bastos, M | |
dc.contributor.author | Barros, L | |
dc.contributor.author | Baptista, C | |
dc.contributor.author | Caldeira, MM | |
dc.contributor.author | Carvalheiro, M | |
dc.date.accessioned | 2010-12-22T15:12:46Z | |
dc.date.available | 2010-12-22T15:12:46Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The contributions of hepatic glycogenolysis to fasting glucose production and direct pathway to hepatic glycogen synthesis were quantified in eight type 1 diabetic patients and nine healthy control subjects by ingestion of (2)H(2)O and acetaminophen before breakfast followed by analysis of urinary water and acetaminophen glucuronide. After overnight fasting, enrichment of glucuronide position 5 relative to body water (G5/body water) was significantly higher in type 1 diabetic patients compared with control subjects, indicating a reduced contribution of glycogenolysis to glucose production (38 +/- 3 vs. 46 +/- 2%). Following breakfast, G5/body water was significantly higher in type 1 diabetic patients, indicating a smaller direct pathway contribution to glycogen synthesis (47 +/- 2 vs. 59 +/- 2%). Glucuronide hydrogen 2 enrichment (G2) was equivalent to body water during fasting (G2/body water 0.94 +/- 0.03 and 1.02 +/- 0.06 for control and type 1 diabetic subjects, respectively) but was significantly lower after breakfast (G2/body water 0.78 +/- 0.03 and 0.82 +/- 0.05 for control and type 1 diabetic subjects, respectively). The reduced postprandial G2 levels reflect incomplete glucose-6-phosphate-fructose-6-phosphate exchange or glycogen synthesis from dietary galactose. Unlike current measurements of human hepatic glycogen metabolism, the (2)H(2)O/acetaminophen assay does not require specialized on-site clinical equipment or personnel. | por |
dc.identifier.citation | Diabetes. 2006 Aug;55(8):2294-300. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/919 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | American Diabetes Association | por |
dc.subject | Acetaminofeno | por |
dc.subject | Diabetes Mellitus Tipo 1 | por |
dc.subject | Alimentos | por |
dc.subject | Deutério | por |
dc.subject | Glicogénio | por |
dc.title | Noninvasive analysis of hepatic glycogen kinetics before and after breakfast with deuterated water and acetaminophen | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Noninvasive analysis of hepatic glycogen kinetics before and after breakfast with deuterated water and acetaminophen.pdf
- Size:
- 117.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: