Publication
Elastography: A new imaging method for evaluating scleroderma skin
| dc.contributor.author | Santiago, T | |
| dc.contributor.author | Coutinho, M | |
| dc.contributor.author | Salvador, MJ | |
| dc.contributor.author | Del Galdo, F | |
| dc.contributor.author | Redmond, AC | |
| dc.contributor.author | Pereira da Silva, JA | |
| dc.date.accessioned | 2014-05-13T12:02:23Z | |
| dc.date.available | 2014-05-13T12:02:23Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | XVII Congresso Português de Reumatologia.CS Palácio de Congressos do Algarve 7 a 10 de Maio de 2014 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1693 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Elastografia | por |
| dc.subject | Esclerodermia | por |
| dc.subject | Esclerose Sistémica | por |
| dc.title | Elastography: A new imaging method for evaluating scleroderma skin | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
