Publication
Progression of myopic maculopathy after treatment of choroidal neovascularization
dc.contributor.author | Farinha, CL | |
dc.contributor.author | Baltar, AS | |
dc.contributor.author | Nunes, SG | |
dc.contributor.author | Figueira, JP | |
dc.contributor.author | Pires, IA | |
dc.contributor.author | Cachulo, ML | |
dc.contributor.author | Silva, RM | |
dc.date.accessioned | 2014-06-04T16:58:47Z | |
dc.date.available | 2014-06-04T16:58:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Purpose: To evaluate the long-term progression of myopic maculopathy and functional outcome after treatment of myopic choroidal neovascularization (CNV) with photodynamic therapy (PDT) and/or intravitreal ranibizumab (IVR). Methods: Retrospective study with a cross-sectional evaluation. Eyes were assigned to 4 groups (PDT, IVR, PDT + IVR, dry myopic maculopathy) and evaluated with best-corrected visual acuity, color fundus photography and spectral-domain optical coherence tomography. Chorioretinal atrophy progression was quantified. Results: Fifty-four eyes were included with a mean follow-up of 80.6 ± 28.0 months. The prevalence of diffuse, patchy and macular atrophy increased during the follow-up, in contrast with tessellated fundus, lacquer cracks and active CNV. Progression of macular atrophy was significant in the 3 treatment groups (p < 0.05) and predictive of visual acuity. It depended on age, degree of myopia and presence of staphyloma, but not on the type of treatment. Conclusions: The long-term functional outcome of eyes with myopic CNV is more dependent on the progression of macular atrophy, and not on the type of treatment. | por |
dc.identifier.citation | Ophthalmologica. 2014;231(4):211-20. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/1699 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Degenerescência Macular | por |
dc.subject | Miopia Degenerativa | por |
dc.subject | Neovascularização da Coróide | por |
dc.title | Progression of myopic maculopathy after treatment of choroidal neovascularization | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROGRESSION OF MYOPIC MACULOPATHY - OPHTHALMOLOGICA 2014.pdf
- Size:
- 228.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: