Publication
Correlations between virtual touch imaging and quantification absolute skin stiffness, Nailfold capillaroscopy pattern and digital ulcers in systemic sclerosis patients
| dc.contributor.author | Santiago, T | |
| dc.contributor.author | Coutinho, M | |
| dc.contributor.author | Salvador, MJ | |
| dc.contributor.author | Del Galdo, F | |
| dc.contributor.author | Redmond, AC | |
| dc.contributor.author | Pereira da Silva, JA | |
| dc.date.accessioned | 2014-03-27T11:30:07Z | |
| dc.date.available | 2014-03-27T11:30:07Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | 3º Congresso Mundial de Esclerose Sistémica, Roma, 6-8 Fevereiro 2014 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.4/1664 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Esclerodermia Sistémica | por |
| dc.subject | Técnicas de Imagem por Elasticidade | por |
| dc.subject | Angioscopia Microscópica | por |
| dc.subject | Dedos | por |
| dc.subject | Úlcera da Pele | por |
| dc.title | Correlations between virtual touch imaging and quantification absolute skin stiffness, Nailfold capillaroscopy pattern and digital ulcers in systemic sclerosis patients | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
