Publication
Blood Pressure Variability in Acute Ischemic Stroke: The Role of Early Recanalization
| dc.contributor.author | Martins, AI | |
| dc.contributor.author | Sargento-Freitas, J | |
| dc.contributor.author | Jesus-Ribeiro, J | |
| dc.contributor.author | Correia, I | |
| dc.contributor.author | Cardoso, L | |
| dc.contributor.author | Gomes, JP | |
| dc.contributor.author | Gonçalves, M | |
| dc.contributor.author | Costa, R | |
| dc.contributor.author | Silva, F | |
| dc.contributor.author | Galego, O | |
| dc.contributor.author | Nunes, C | |
| dc.contributor.author | Beato-Coelho, J | |
| dc.contributor.author | Varela, R | |
| dc.contributor.author | Machado, C | |
| dc.contributor.author | Rodrigues, B | |
| dc.contributor.author | Santo, GC | |
| dc.contributor.author | Cunha, L | |
| dc.date.accessioned | 2019-10-01T15:31:35Z | |
| dc.date.available | 2019-10-01T15:31:35Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We performed a retrospective study with the aim of investigating the association between blood pressure (BP) variability in the first 24 h after ischemic stroke and functional outcome, regarding arterial recanalization status. A total of 674 patients diagnosed with acute stroke and treated with revascularization therapies were enrolled. Systolic and diastolic BP values of the first 24 h after stroke were collected and their variation quantified through standard deviation. Recanalization state was evaluated at 6 h and clinical outcome at 3 months was assessed by modified Rankin Scale. In multivariate analyses systolic BP variability in the first 24 h post-stroke showed an association with 3 months clinical outcome in the whole population and non-recanalyzed patients. In recanalyzed patients, BP variability did not show a significant association with functional outcome. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Eur Neurol. 2018;80(1-2):63-67. | pt_PT |
| dc.identifier.doi | 10.1159/000492627 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.4/2262 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Pressão Arterial | pt_PT |
| dc.subject | Procedimentos Endovasculares | pt_PT |
| dc.subject | Acidente Vascular Cerebral | pt_PT |
| dc.subject | Resultado do Tratamento | pt_PT |
| dc.title | Blood Pressure Variability in Acute Ischemic Stroke: The Role of Early Recanalization | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 67 | pt_PT |
| oaire.citation.issue | 1-2 | pt_PT |
| oaire.citation.startPage | 63-67 | pt_PT |
| oaire.citation.volume | 80 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
